0000000100002022000000000001014       014                      C1   F00000000000000000000000000000000000000030000000000000140FF   ASHER     00000000009375                             0            100
0000000100012022000000000002014       014                      C1   F00000000000000000000000000000000000000030000000000000140FF   ASHER     00000000009375                             0            100
0000000100022022000000000003014       014                      C1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100032022000000000004014       014                      A1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100042022000000000005014       014                      C1   F00000000000000000000000000000000000000025000000000000140FF   ASHER     00000000007813                             0            100
0000000100052022000000000006COMMASH   COMMERCIAL ASHERTON      F1   F00000000004821000000000210000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000100062022000000000007014       014                      A1   F00000000004821000000000210000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000100082022000000000009014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100092022000000000010014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100102022000000000011014       014                      A3   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100112022000000000012014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100122022000000000013014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100132022000000000014014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100142022000000000015014       014                      A2   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100152022000000000016014       014                      A2   T00000000000000000000000000000000000000020000000000000140FF   ASHER     00000000006250                             0            100
0000000100162022000000000017014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100172022000000000018014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100182022000000000019014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100192022000000000020014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100202022000000000021014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100212022000000000022014       014                      C1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100222022000000000023014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100232022000000000024014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100242022000000000025014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100252022000000000026014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100262022000000000027014       014                      C1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100272022000000000028014       014                      A1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100282022000000000029014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100292022000000000030014       014                      A1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100302022000000000031014       014                      A3   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100312022000000000032014       014                      A1   T00000000000000000000000000000000000000030000000000000140FF   ASHER     00000000009375                             0            100
0000000100342022000000000034OTL       OTL                      E4   F00000000066400000000002892380000000000000000000000000000A    OTL       00000000058432                             0            100
0000000100362022000000000036OTL       OTL                      C1   F00000000017217000000000749970000000000000000000000000000A    OTL       00000000022726                             0            100
0000000100372022000000000037COMMASH   COMMERCIAL ASHERTON      F1   F00000000048209000000002099980000000000000000000000000000SQ   COMMASH   00000000063000                             0            100
0000000100382022000000000038014       014                      C1   F00000000004017000000000175000000000000012500000000000140FF   ASHER     00000000003125                             0            100
0000000100392022000000000039014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100402022000000000040014       014                      A1   T00000000000000000000000000000000000000012500000000000140FF   ASHER     00000000003906                             0            100
0000000100412022000000000041014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000100422022000000000042014       014                      A1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000100442022000000000043014       014                      A2   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100452022000000000044014       014                      C1   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000100462022000000000045014       014                      C1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100472022000000000046014       014                      A2   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100482022000000000047014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100492022000000000048014       014                      A1   T00000000000000000000000000000000000000012500000000000140FF   ASHER     00000000003906                             0            100
0000000100502022000000000049014       014                      A2   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100512022000000000050014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100522022000000000051014       014                      A1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100522022000000067773014       014                      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100532022000000000052014       014                      A1   T00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100542022000000000053014       014                      C1   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100552022000000000054014       014                      C1   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100562022000000000055014       014                      C1   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100572022000000000056014       014                      C1   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100582022000000000057014       014                      C1   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100592022000000000058014       014                      C1   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100602022000000000059014       014                      C1   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100612022000000000060014       014                      C1   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100622022000000000061014       014                      A1   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100632022000000000062014       014                      A1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100642022000000000063014       014                      A1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100652022000000000064014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100662022000000000065014       014                      F1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100672022000000000066014       014                      A1   T00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000100682022000000000067014       014                      A2   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100692022000000000068014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100712022000000000069COMMASH   COMMERCIAL ASHERTON      F1   F00000000019284000000000840000000000000060000000000000140FF   ASHER     00000000015000                             0            100
0000000100722022000000000070014       014                      A1   T00000000000000000000000000000000000000012000000000000140FF   ASHER     00000000003750                             0            100
0000000100732022000000000071014       014                      A1   F00000000000000000000000000000000000000012000000000000140FF   ASHER     00000000003750                             0            100
0000000100742022000000000072014       014                      A1   T00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100752022000000000073014       014                      A1   F00000000000000000000000000000000000000022500000000000140FF   ASHER     00000000007031                             0            100
0000000100772022000000000074014       014                      A1   T00000000004017000000000175000000000000012500000000000140FF   ASHER     00000000003906                             0            100
0000000100782022000000000075014       014                      A1   T00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000100792022000000000076014       014                      C1   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000002500                             0            100
0000000100802022000000000077014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100812022000000000078014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100822022000000000079014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100832022000000000080014       014                      C1   F00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000100842022000000000081014       014                      A1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100852022000000000082014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000100862022000000000083014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100872022000000000084014       014                      A1   F00000000000000000000000000000000000000009000000000000130FF   ASHER     00000000002813                             0            100
0000000100882022000000000085014       014                      C1   F00000000000000000000000000000000000000003000000000000130FF   ASHER     00000000000938                             0            100
0000000100892022000000000086014       014                      A1   F00000000000000000000000000000000000000012000000000000130FF   ASHER     00000000003750                             0            100
0000000100902022000000000087014       014                      A2   F00000000000000000000000000000000000000006000000000000140FF   ASHER     00000000001875                             0            100
0000000100912022000000000088014       014                      C1   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000100922022000000000089014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000100932022000000000090014       014                      A1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000100942022000000000091014       014                      A2   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000100952022000000000092COMMASH   COMMERCIAL ASHERTON      F1   F00000000003200000000000139390000000000010000000000000140FF   ASHER     00000000002500                             0            100
0000000100962022000000000093014       014                      A1   T00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000100972022000000000094014       014                      A1   T00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000100982022000000000095014       014                      A1   T00000000000000000000000000000000000000012500000000000140FF   ASHER     00000000003906                             0            100
0000000100992022000000000096014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101012022000000000098014       014                      A1   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101022022000000000099014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000101032022000000000100014       014                      A2   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101042022000000000101014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101052022000000000102014       014                      C1   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101062022000000000103014       014                      A1   T00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101072022000000000104014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101082022000000067413COMMASH   COMMERCIAL ASHERTON      F1   F00000000019860000000000865100000000000000000000000000000SQ   COMMASH   00000000025953FA    AGN                    0            100
0000000101092022000000000106COMMASH   COMMERCIAL ASHERTON      F1   F00000000019284000000000840000000000000060000000000000140FF   ASHER     00000000015000                             0            100
0000000101102022000000000107COMMASH   COMMERCIAL ASHERTON      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101112022000000000108COMMASH   COMMERCIAL ASHERTON      F1   F00000000017217000000000749970000000000000000000000000000SQ   COMMASH   00000000022499                             0            100
0000000101122022000000000109014       014                      A1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101132022000000000110014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000101142022000000000111014       014                      C1   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344F                            0            100
0000000101152022000000000112014       014                      C1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101162022000000000113COMMASH   COMMERCIAL ASHERTON      F1   F00000000006428000000000280000000000000020000000000000140FF   ASHER     00000000005000                             0            100
0000000101172022000000000114COMMASH   COMMERCIAL ASHERTON      F1   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101202022000000000117014       014                      C1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101212022000000000118COMMASH   COMMERCIAL ASHERTON      F1   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000002500                             0            100
0000000101222022000000000119014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000101232022000000000120014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101242022000000000121014       014                      A1   T00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101252022000000000122014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000101262022000000000123014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101272022000000000124014       014                      A2   T00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101282022000000000125014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000101292022000000000126014       014                      C1   F00000000000000000000000000000000000000002500000000000150FF   ASHER     00000000000781                             0            100
0000000101302022000000000127014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000101312022000000000128014       014                      C1   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101322022000000000129014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101332022000000000130014       014                      A2   F00000000000000000000000000000000000000012500000000000140FF   ASHER     00000000003906                             0            100
0000000101342022000000000131014       014                      A1   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101392022000000000136014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101402022000000000137014       014                      C1   F00000000000000000000000000000000000000025000000000000140FF   ASHER     00000000007813                             0            100
0000000101412022000000000138COMMASH   COMMERCIAL ASHERTON      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001250                             0            100
0000000101452022000000067938COMMASH   COMMERCIAL ASHERTON      F1   F00000000014761000000000643010000000000017500000000000140FF   ASHER     00000000004375                             0            100
0000000101482022000000000145014       014                      C1   F00000000000000000000000000000000000000001200000000000140FF   ASHER     00000000000375                             0            100
0000000101512022000000000148014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101512022000000013599014       014                      A1   T00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101522022000000000149COMMASH   COMMERCIAL ASHERTON      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001250                             0            100
0000000101532022000000000150COMMASH   COMMERCIAL ASHERTON      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001250                             0            100
0000000101542022000000000151014       014                      C1   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101552022000000000152014       014                      A1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101562022000000000153014       014                      A2   T00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101572022000000000154014       014                      A1   F00000000000000000000000000000000000000012500000000000140FF   ASHER     00000000003906                             0            100
0000000101582022000000000155COMMASH   COMMERCIAL ASHERTON      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001250                             0            100
0000000101592022000000000156014       014                      C1   F00000000002410000000000105000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101602022000000000157014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000101612022000000000158COMMASH   COMMERCIAL ASHERTON      F1   F00000000002410000000000105000000000000007500000000000140FF   ASHER     00000000001875                             0            100
0000000101622022000000000159COMMASH   COMMERCIAL ASHERTON      F1   F00000000002410000000000105000000000000007500000000000140FF   ASHER     00000000001875                             0            100
0000000101632022000000000160014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101652022000000000161014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101662022000000000162014       014                      C1   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101672022000000000163014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000101682022000000000164014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101692022000000000165014       014                      A2   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101702022000000000166014       014                      A1   T00000000000000000000000000000000000000006300000000000140FF   ASHER     00000000001969                             0            100
0000000101712022000000000167014       014                      A1   F00000000000000000000000000000000000000006200000000000140FF   ASHER     00000000001938                             0            100
0000000101722022000000000168014       014                      A2   T00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101732022000000000169014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101742022000000000170014       014                      C1   F00000000001607000000000070000000000000005000000000000140FF   014       00000000000800                             0            100
0000000101752022000000000171014       014                      A1   T00000000000000000000000000000000000000012500000000000140FF   ASHER     00000000003906                             0            100
0000000101762022000000000172014       014                      A1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000101772022000000000173COMMASH   COMMERCIAL ASHERTON      F1   F00000000002410000000000105000000000000007500000000000140FF   ASHER     00000000001875                             0            100
0000000101782022000000000174014       014                      A1   T00000000000000000000000000000000000000005000000000000080FF   ASHER     00000000001563                             0            100
0000000101782022000000013136014       014                      A1   F00000000000000000000000000000000000000005000000000000060FF   ASHER     00000000001563                             0            100
0000000101792022000000000176COMMASH   COMMERCIAL ASHERTON      F1   F00000000002686000000000117000000000000009000000000000130FF   ASHER     00000000002250                             0            100
0000000101812022000000000178014       014                      A1   F00000000000000000000000000000000000000009000000000000130FF   ASHER     00000000002813                             0            100
0000000101822022000000000179014       014                      A3   F00000000000000000000000000000000000000012000000000000130FF   ASHER     00000000003750                             0            100
0000000101832022000000000180014       014                      C1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101842022000000000181014       014                      A1   T00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000101852022000000000182014       014                      A1   T00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101862022000000000183014       014                      C1   F00000000000000000000000000000000000000002000000000000140FF   ASHER     00000000000625                             0            100
0000000101872022000000000184014       014                      A1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000101882022000000000185014       014                      A2   T00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000101892022000000000186014       014                      C1   F00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000101902022000000000187014       014                      C1   F00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000101912022000000000188014       014                      C1   F00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000101922022000000000189014       014                      A1   T00000000000000000000000000000000000000015000000000000090FF   ASHER     00000000004688                             0            100
0000000101932022000000000190014       014                      A1   T00000000000000000000000000000000000000005000000000000150FF   ASHER     00000000001563                             0            100
0000000101942022000000000191COMMASH   COMMERCIAL ASHERTON      F1   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000002500                             0            100
0000000101952022000000000192COMMASH   COMMERCIAL ASHERTON      F1   F00000000004800000000000209090000000000015000000000000140FF   ASHER     00000000003750                             0            100
0000000101962022000000000193014       014                      C1   F00000000002732000000000119000000000000008500000000000140FF   ASHER     00000000002656                             0            100
0000000101972022000000000194COMMASH   COMMERCIAL ASHERTON      F1   F00000000006428000000000280000000000000020000000000000140FF   ASHER     00000000005000                             0            100
0000000101982022000000000195014       014                      A2   F00000000000000000000000000000000000000012500000000000140FF   ASHER     00000000003906                             0            100
0000000101992022000000000196014       014                      A1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000102002022000000000197014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000102012022000000000198014       014                      C1   F00000000000000000000000000000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000102022022000000000199014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102032022000000000200COMMASH   COMMERCIAL ASHERTON      F1   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000002500                             0            100
0000000102042022000000000201014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000102052022000000000202014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102062022000000000203014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102072022000000000204014       014                      C1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000102082022000000000205014       014                      A1   T00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000102092022000000000206COMMASH   COMMERCIAL ASHERTON      F1   F00000000002410000000000105000000000000007500000000000140FF   ASHER     00000000001875                             0            100
0000000102102022000000000207COMMASH   COMMERCIAL ASHERTON      F1   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000102112022000000000208COMMASH   COMMERCIAL ASHERTON      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001250                             0            100
0000000102122022000000000209COMMASH   COMMERCIAL ASHERTON      F1   F00000000004821000000000210000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000102152022000000000212014       014                      A1   T00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000102162022000000000213COMMASH   COMMERCIAL ASHERTON      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001250                             0            100
0000000102172022000000000214COMMASH   COMMERCIAL ASHERTON      F1   F00000000000803000000000035000000000000002500000000000140FF   ASHER     00000000000625                             0            100
0000000102182022000000000215COMMASH   COMMERCIAL ASHERTON      F1   F00000000005624000000000245000000000000017500000000000140FF   ASHER     00000000004375                             0            100
0000000102212022000000000218COMMASH   COMMERCIAL ASHERTON      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001250                             0            100
0000000102222022000000000219014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102232022000000000220COMMASH   COMMERCIAL ASHERTON      F1   F00000000003214000000000140000000000000010000000000000140FF   ASHER     00000000002500                             0            100
0000000102252022000000000221COMMASH   COMMERCIAL ASHERTON      F1   F00000000002410000000000105000000000000007500000000000140FF   ASHER     00000000001875                             0            100
0000000102262022000000000222COMMASH   COMMERCIAL ASHERTON      F1   F00000000004821000000000210000000000000015000000000000140FF   ASHER     00000000003750                             0            100
0000000102272022000000000223014       014                      A1   T00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000102282022000000000224014       014                      A1   T00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102292022000000000225014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102302022000000000226014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102312022000000000227014       014                      A1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000102332022000000000228014       014                      A1   F00000000000000000000000000000000000000020000000000000140FF   ASHER     00000000006250                             0            100
0000000102342022000000000229014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102362022000000000231014       014                      A1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102372022000000000232014       014                      A1   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000102382022000000000233COMMASH   COMMERCIAL ASHERTON      F1   F00000000001607000000000070000000000000005000000000000140FF   ASHER     00000000001250                             0            100
0000000102392022000000000234014       014                      A1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102402022000000000235COMMASH   COMMERCIAL ASHERTON      F1   F00000000000803000000000035000000000000002500000000000140FF   ASHER     00000000000781                             0            100
0000000102412022000000000236014       014                      C1   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000102422022000000000237014       014                      C1   F00000000000000000000000000000000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000102432022000000000238014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102442022000000000239014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102452022000000000240COMMASH   COMMERCIAL ASHERTON      F1   F00000000004821000000000210000000000000015000000000000140FF   ASHER     00000000003750                             0            100
0000000102462022000000000241014       014                      C1   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000102472022000000000242014       014                      C1   F00000000000000000000000000000000000000015000000000000140FF   ASHER     00000000004688                             0            100
0000000102482022000000000243014       014                      A2   T00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000102492022000000000244014       014                      A1   F00000000000000000000000000000000000000020000000000000140FF   ASHER     00000000006250                             0            100
0000000102502022000000000245014       014                      A2   F00000000000000000000000000000000000000010000000000000140FF   ASHER     00000000003125                             0            100
0000000102512022000000000246014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102522022000000000247COMMASH   COMMERCIAL ASHERTON      F1   F00000000002400000000000104540000000000007500000000000140FF   ASHER     00000000002344                             0            100
0000000102532022000000000248014       014                      A1   F00000000000000000000000000000000000000012500000000000140FF   ASHER     00000000003906                             0            100
0000000102542022000000000249014       014                      C1   F00000000000000000000000000000000000000005000000000000140FF   ASHER     00000000001563                             0            100
0000000102552022000000000250AGN       AG NATIVE PASTURE        D1   F00000000151000000000006577560000000000000000000000000000A    NATIVE PAS00000000021895TA    AGN                 1299            100
